VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,701,481,155 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,877.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,409,214.4 GB  593,432,144
2 Iran (ISLAMIC Republic Of)  98,693,517.2 GB  5,313,374,534
3 Russian Federation  88,431,181.3 GB  1,392,021,994
4 Japan  68,505,000.7 GB  704,128,989
5 United States  53,189,606.9 GB  1,166,074,212
6 Taiwan  50,804,213.7 GB  792,143,645
7 France  46,282,236.5 GB  591,609,994
8 Indonesia  38,621,637.4 GB  892,893,975
9 India  36,167,191.1 GB  773,186,503
10 Viet Nam  29,725,220.0 GB  501,894,024
11 China  29,576,687.9 GB  772,903,005
12 Thailand  19,612,200.0 GB  346,437,910
13 United Arab Emirates  15,693,809.6 GB  517,957,957
14 Hong Kong  14,743,351.7 GB  240,986,195
15 Myanmar  13,084,479.7 GB  225,040,331
16 Philippines  12,926,201.1 GB  318,069,845
17 Malaysia  11,925,995.3 GB  141,041,755
18 Turkmenistan  11,784,364.7 GB  155,187,580
19 Bangladesh  9,489,784.3 GB  387,504,363
20 Ukraine  9,372,721.8 GB  536,314,006
21 Canada  8,127,784.9 GB  84,953,350
22 Saudi Arabia  8,008,361.4 GB  108,900,137
23 Germany  7,891,960.3 GB  247,386,031
24 Turkey  6,757,221.1 GB  99,197,745
25 Singapore  6,692,289.6 GB  410,167,256
26 Iraq  5,670,787.0 GB  225,014,056
27 Australia  5,627,132.8 GB  113,934,971
28 Brazil  5,359,914.3 GB  1,381,585,584
29 United Kingdom  5,270,243.7 GB  129,659,095
30 Lao People's Democratic Republic  4,546,474.7 GB  74,015,801
31 Pakistan  4,404,192.8 GB  104,989,561
32 Nigeria  3,771,264.5 GB  448,017,130
33 Argentina  3,484,290.8 GB  54,808,514
34 Cambodia  3,214,052.9 GB  92,649,916
35 Kenya  3,054,091.9 GB  183,142,348
36 Mexico  2,488,292.5 GB  44,122,179
37 Oman  2,056,714.1 GB  36,763,024
38 Spain  2,038,021.7 GB  23,283,695
39 Netherlands  1,925,443.6 GB  52,362,820
40 Armenia  1,458,027.6 GB  4,889,013
41 Egypt  1,371,033.6 GB  37,690,338
42 Qatar  1,354,703.4 GB  19,077,910
43 Algeria  1,354,204.1 GB  37,107,895
44 Nepal  1,330,249.7 GB  19,720,073
45 Syrian Arab Republic  1,299,398.8 GB  235,624,730
46 Jordan  1,281,861.8 GB  25,399,531
47 Somalia  1,258,040.5 GB  55,450,812
48 Italy  1,237,823.9 GB  15,143,207
49 Kyrgyzstan  1,171,374.3 GB  13,070,088
50 New Zealand  1,139,872.3 GB  15,104,267
51 Sudan  1,114,188.1 GB  40,922,568
52 Macau  1,055,826.8 GB  19,063,385
53 Kazakhstan  1,041,584.3 GB  15,192,242
54 Colombia  1,041,462.8 GB  19,852,210
55 Sweden  1,002,000.2 GB  18,303,932
56 Cote D'ivoire  962,674.2 GB  12,000,902
57 Ghana  959,634.4 GB  56,625,581
58 Austria  930,838.3 GB  14,623,661
59 Venezuela  869,361.7 GB  26,020,142
60 Belarus  837,816.8 GB  21,878,656
61 Chile  827,722.4 GB  14,193,891
62 Romania  791,579.4 GB  14,354,292
63 Peru  778,197.2 GB  10,654,143
64 Ethiopia  755,318.2 GB  39,128,822
65 Gabon  726,338.5 GB  5,983,472
66 Mongolia  696,835.5 GB  11,313,208
67 Libyan Arab Jamahiriya  684,317.2 GB  19,250,718
68 Kuwait  679,978.8 GB  10,445,890
69 Morocco  653,052.3 GB  25,301,942
70 Poland  638,315.4 GB  9,128,519
71 Yemen  601,517.8 GB  20,416,380
72 Azerbaijan  596,123.0 GB  10,536,070
73 Latvia  590,692.2 GB  3,074,515
74 Ecuador  577,117.6 GB  53,701,574
75 Norway  545,486.4 GB  4,733,540
76 Switzerland  521,606.4 GB  37,741,404
77 Palestinian Territory Occupied  501,096.2 GB  12,402,032
78 Belgium  476,470.7 GB  6,474,684
79 South Africa  465,122.2 GB  17,117,067
80 Finland  440,456.1 GB  3,916,207
81 Tanzania United Republic of  428,670.6 GB  10,833,864
82 Afghanistan  428,084.0 GB  15,780,956
83 Israel  407,427.4 GB  9,221,319
84 Uganda  380,156.2 GB  19,234,529
85 Portugal  374,578.0 GB  5,881,043
86 Denmark  332,112.1 GB  3,045,911
87 Lithuania  324,259.1 GB  4,107,740
88 Hungary  324,033.7 GB  4,881,645
89 Czech Republic  321,767.3 GB  4,961,755
90 Georgia  296,946.0 GB  3,557,430
91 Guinea  281,718.3 GB  8,617,058
92 Greece  268,062.1 GB  3,760,241
93 Sri Lanka  261,931.2 GB  6,610,252
94 Bahrain  226,976.6 GB  3,663,599
95 Tunisia  218,335.2 GB  6,084,944
96 Dominican Republic  217,488.2 GB  6,972,094
97 Brunei Darussalam  213,962.2 GB  1,606,938
98 Bulgaria  212,009.1 GB  4,194,229
99 Guatemala  206,061.0 GB  4,413,044
100 Uzbekistan  203,381.4 GB  4,130,342
101 Lebanon  203,328.5 GB  9,030,683
102 Serbia  200,165.1 GB  3,545,744
103 Panama  189,567.8 GB  5,167,100
104 Bolivia  185,577.3 GB  3,249,944
105 Djibouti  163,538.9 GB  4,260,499
106 Paraguay  160,048.8 GB  2,110,526
107 Ireland  137,394.9 GB  2,104,441
108 Slovenia  133,124.8 GB  1,552,160
109 Costa Rica  116,999.2 GB  1,812,331
110 Croatia (LOCAL Name: Hrvatska)  115,741.1 GB  1,156,196
111 Slovakia (SLOVAK Republic)  110,707.9 GB  1,237,950
112 Moldova Republic of  107,503.1 GB  2,758,279
113 Cuba  105,990.4 GB  2,790,837
114 Albania  104,784.4 GB  2,348,760
115 Bosnia and Herzegowina  102,975.3 GB  936,097
116 Mauritius  99,686.0 GB  1,333,604
117 Jamaica  92,616.9 GB  2,104,955
118 Estonia  81,535.4 GB  1,089,982
119 Bhutan  81,465.1 GB  1,687,433
120 Uruguay  79,647.5 GB  1,167,003
121 Luxembourg  61,924.7 GB  1,347,558
122 Rwanda  61,764.8 GB  1,858,279
123 Honduras  61,600.8 GB  1,416,529
124 Benin  60,876.7 GB  7,050,308
125 Antigua and Barbuda  59,472.2 GB  1,625,981
126 Cyprus  55,776.7 GB  7,572,005
127 Togo  53,998.9 GB  1,419,264
128 Maldives  53,231.1 GB  910,733
129 Senegal  53,228.1 GB  1,987,828
130 Guam  51,691.0 GB  987,217
131 Northern Mariana Islands  44,349.6 GB  270,813
132 Trinidad and Tobago  42,329.0 GB  644,546
133 Macedonia  42,129.6 GB  654,548
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,215.1 GB  3,241,205
136 Timor-leste  34,119.3 GB  743,994
137 Mozambique  33,692.2 GB  2,517,751
138 El Salvador  33,519.1 GB  879,193
139 Fiji  29,934.2 GB  826,507
140 Madagascar  28,898.0 GB  759,980
141 Barbados  28,873.4 GB  353,891
142 Nicaragua  27,342.5 GB  528,244
143 Malta  26,959.8 GB  507,080
144 Puerto Rico  26,695.0 GB  691,106
145 Tajikistan  25,758.5 GB  1,223,089
146 Iceland  25,652.0 GB  771,108
147 Namibia  25,358.0 GB  752,378
148 Palau  24,488.6 GB  193,669
149 Reunion  23,775.9 GB  94,852
150 Seychelles  22,560.4 GB  3,427,367
151 Congo The Democratic Republic of The  21,739.3 GB  1,471,597
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.5 GB  800,152
154 Mali  18,607.5 GB  1,072,859
155 Burkina Faso  18,479.2 GB  1,582,321
156 Mauritania  17,883.8 GB  537,358
157 Bahamas  17,883.6 GB  347,718
158 Montenegro  17,815.4 GB  372,287
159 Zambia  16,563.6 GB  664,421
160 Zimbabwe  16,147.1 GB  2,285,552
161 Saint Lucia  15,261.8 GB  185,946
162 Guyana  14,444.2 GB  304,450
163 Papua New Guinea  13,561.4 GB  198,581
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,394.7 GB  313,028
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.9 GB  395,642
169 French Polynesia  9,247.7 GB  187,757
170 Belize  9,037.1 GB  517,361
171 Botswana  8,607.9 GB  193,739
172 Gambia  8,558.7 GB  3,639,056
173 Aruba  8,489.1 GB  94,691
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,132.9 GB  135,297
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,390.6 GB  345,336
179 Vanuatu  5,616.6 GB  278,211
180 Dominica  5,377.4 GB  295,623
181 Martinique  5,363.8 GB  76,755
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,593.7 GB  124,684
184 Grenada  3,946.5 GB  88,466
185 Bermuda  3,575.0 GB  20,188
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,333.4 GB  75,590
189 Guadeloupe  3,186.7 GB  43,867
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.1 GB  112,144
193 Cayman Islands  2,575.3 GB  58,504
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.1 GB  86,230
196 American Samoa  2,263.8 GB  49,749
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,023.2 GB  88,727
199 Solomon Islands  1,996.5 GB  77,739
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,744.9 GB  21,958
203 Faroe Islands  1,723.5 GB  30,290
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,191.6 GB  34,377
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.9 GB  9,873
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4